OpenStreetMap
Latitude: 40.69798390728088, Longitude: -111.84468269348145
All burials in the cemetery's Associated Place: Wasatch Lawn Memorial Park, East Millcreek, Salt Lake, Utah, United States
# |
Last Name, Given Name(s) |
 |
Born |
Died |
Buried |
Spouse(s) |
1. |
Andrew, William Robert Fisher | | 5 Dec 1855 | Salt Lake City… | 16 Dec 1929 | LDS Hospital, Salt Lake City… | 20 Dec 1929 | Gibby, Ada Stevenson | 2. |
Ash, George Albert | | 10 Aug 1880 |  | 16 Oct 1933 | Salt Lake City… | 19 Oct 1933 | Cobbley, Sarah Berthenia | 3. |
Bitter, Charles | | 5 Jan 1878 | Logan, Cache… | 17 Feb 1964 | Salt Lake City… | 19 Feb 1964 | Facer, Printha Elizabeth | 4. |
Black, Francis Walton | | 23 Oct 1915 | Provo, Utah… | 26 Apr 1969 | Magna… | 30 Apr 1969 | Living Ney, Iola Ruby
| 5. |
Black, Nora | | 16 Aug 1905 |  | 28 Apr 1979 | Salt Lake City… | 2 May 1979 | Frint, Floyd William | 6. |
Boulter, Howard E. |  | 15 Oct 1935 | Salt Lake City… | 11 Dec 2014 | | 16 Dec 2014 | Living Morgan, Charmaine Ethel
Living
Living
| 7. |
Boulter, Lynn James | | 24 Jul 1929 | Salt Lake City… | 19 Jul 2016 | The Cascades at Riverwalk, Midvale… | 23 Jul 2016 | Patterson, Edith Mae McLean, Ardis Beth
Jorgensen, Maxine
| 8. |
Broadbent, Grace | | 11 Jun 1836 |  | 18 Feb 1924 | Salt Lake City… | 21 Feb 1924 | Murphy, Jesse Easters | 9. |
Bryan, Lula Amelia | | 6 Nov 1887 | Fremont, Wayne… | 14 Feb 1944 | Salt Lake City… | 17 Feb 1944 | Coombs, Edward Alonzo | 10. |
Bunderson, Ruth Molinda | | 16 Dec 1895 | Stone, Oneida, Idaho… | 28 Dec 1946 | South Salt Lake… | 31 Dec 1946 | Bitter, Joseph Ericksen | 11. |
Clayton, Ernest Clarence | | 9 Aug 1903 | Orem, Utah… | 9 Apr 1997 | Salt Lake City… | 14 Apr 1997 | Melville, Olita | 12. |
Cobbley, Sarah Berthenia | | 17 Jan 1881 | Pleasant Grove, Utah… | 15 Feb 1958 | Salt Lake City… | 19 Feb 1958 | Ash, George Albert | 13. |
Coombs, Edward Alonzo | | 24 Oct 1886 | Fountain Green, Sanpete… | 22 Jun 1935 | Bingham… | 24 Jun 1935 | Bryan, Lula Amelia | 14. |
Cram, Victor Dee Prescott | | 21 Mar 1856 | Montgomery, Montgomery, Alabama… | 19 Apr 1927 | Salt Lake City… | 22 Apr 1927 | Johnson, Esther Almera | 15. |
Ekstedt, Woodrow Earl | | 4 Jul 1918 | Taylorsville… | 1 Sep 1958 | Lynwood, Los Angeles, California… | 10 Sep 1958 | Palmer, Phebe | 16. |
Evans, Phyllis | | 14 May 1913 | Salt Lake City… | 22 Jun 1968 | Salt Lake City… | Jun 1968 | Kesler, Archie Bowman Jr. Peery, Dr. Joseph Smith PhD
| 17. |
Felt, Charles Fox |  | 9 Apr 1925 | Salt Lake City… | 2 Oct 2003 | Salt Lake City… | 6 Oct 2003 | Frint, Shirley Dorene | 18. |
Felt, Milton S. | | 12 Oct 1899 | Salt Lake City… | 11 Feb 1975 | Salt Lake City… | 14 Feb 1975 | Fox, Helen Margaret | 19. |
Frint, Floyd William | | 20 May 1904 | Belleville, Republic, Kansas… | 27 Nov 1975 | Salt Lake City… | 1 Dec 1975 | Black, Nora | 20. |
Frint, Shirley Dorene | | 1 Sep 1931 | Salt Lake City… | 31 May 2016 | Salt Lake City… | | Felt, Charles Fox Edwards, Herbert Dean
| 21. |
Gibby, Ada Stevenson | | 8 Feb 1864 | Salt Lake City… | 2 Jan 1930 | Salt Lake City… | 5 Jan 1930 | Andrew, William Robert Fisher | 22. |
Goddard, Ellen Sutton | | 22 Jul 1871 | Salt Lake City… | 3 Aug 1940 | Salt Lake City… | 5 Aug 1940 | Wood, William Jr. | 23. |
Habbeshaw, Viola Askham | | 9 Mar 1915 | Salt Lake City… | 11 Aug 2004 | Salt Lake City… | 16 Aug 2004 | Johnson, John (Jack) Lorenzo | 24. |
Hardy, Julia Irene | | 13 Nov 1890 | Saint George, Washington… | 20 May 1937 | Salt Lake City… | 23 May 1937 | Rowley, Wilford Marion | 25. |
Johnson, Esther Almera | | 2 May 1860 | Lincoln, Lancaster, Nebraska… | 13 Jan 1919 | Salt Lake City… | 17 Jan 1919 | Cram, Victor Dee Prescott | 26. |
Johnson, John (Jack) Lorenzo | | 28 Mar 1912 |  | 19 Feb 2001 | Salt Lake City… | 23 Feb 2001 | Habbeshaw, Viola Askham | 27. |
Kesler, Archie Bowman Jr. | | 18 Mar 1911 | Salt Lake City… | 7 Aug 1969 | | | Evans, Phyllis | 28. |
Lyon, Ruby Goddard | | 16 Jul 1882 | Salt Lake City… | 7 Jun 1950 | Salt Lake City… | 10 Jun 1950 | | 29. |
Melville, Olita | | 28 Aug 1902 | Fillmore, Millard… | 6 Mar 2005 | | 14 Mar 2005 | Clayton, Ernest Clarence | 30. |
Morgan, Charmaine Ethel |  | 31 Mar 1934 | Bountiful, Davis… | 8 Feb 2004 | Salt Lake City… | 12 Feb 2004 | Boulter, Howard E. | 31. |
Nunn, Erma Catherine | | 22 Nov 1903 | Salt Lake City… | 2 Oct 1937 | Salt Lake City… | 6 Oct 1937 | Layton, Russell Bowler | 32. |
Patterson, Edith Mae |  | 24 Apr 1926 | Santa Ana, Orange, California… | 1 Apr 2008 | University Hospital, Salt Lake City… | 5 Apr 2008 | Boulter, Lynn James Brooks, Rex
| 33. |
Porter, Myrtle Druzilla | | 4 Jun 1888 | Huntington, Emery… | 25 Mar 1979 | Salt Lake City… | 30 Mar 1979 | Redd, Herbert Haven | 34. |
Redd, Herbert Haven | | 4 Jan 1885 | Bluff, San Juan… | 18 Oct 1928 | Salt Lake City… | 21 Oct 1928 | Porter, Myrtle Druzilla | 35. |
Regnier, Jessica |  | 10 Feb 1992 | Provo, Utah… | 10 Feb 1992 | Provo, Utah… | | | 36. |
Rowley, Wilford Marion | | 7 Apr 1886 | Nephi, Juab… | 10 Apr 1963 | Sandy City… | 13 Apr 1963 | Hardy, Julia Irene | 37. |
Simons, Ethel | | 12 May 1885 | Payson, Utah… | 2 Dec 1967 | Murray… | | | 38. |
Simons, Margaret | | 29 Jul 1901 | Payson, Utah… | 23 Dec 1937 | , Alameda, California… | | | 39. |
Sperry, Lorin Neil | | 30 May 1937 | Salt Lake City… | 28 Oct 2013 | Murray… | 1 Nov 2013 | Boulter, Arlene | 40. |
Webb, Dale John |  | 23 Apr 1937 | Kaysville, Davis… | 24 Feb 1999 | Salt Lake City… | 27 Feb 1999 | Living | 41. |
Wood, William Jr. | | 10 Nov 1863 | Salt Lake City… | 23 Dec 1949 | Salt Lake City… | 28 Dec 1949 | Goddard, Ellen Sutton |
|